Description
INGREDIENTS: sugar, cocoa (23.6%), glucose syrup solids, vegetable oil, salt, modified starch (1450), stabilizer (340), flavour, emulsifier (471, 472), anticaking agent (551). Note: produced on equipment which may have dairy solids residue.
Nutritional Information
Average serving size: 25g | Average quantity per serve (25g) | Average quantity per 100g |
---|---|---|
Energy | 410 kJ | 1640 kJ |
Protein | 1.2 g | 3.5 g |
Fat | ||
-total | 1.3 g | 5.0 g |
-saturated | 1.0 g | 4.0 g |
Carbohydrate | ||
-total | 19.5 g | 77.8 g |
-sugars | 17.5 g | 70.2 g |
Sodium | 44 mg | 175 mg |
Reviews
There are no reviews yet.